
Adult Adv, | |||||||
| Place | Name | Member | Region | Team | Falls | Raw Score | Series Points |
| 1 | Matthew Twyman | 2127 | tex | The Factory | 0 | 4164.38 | 10 |
| 1 | Lacey Howard | 1351 | tex | 0 | 3364.38 | 10 | |
| 2 | John Myrick | 678 | tex | The Factory | 0 | 3164.38 | 9 |
| 3 | Rod Hines | 1039 | tex | 0 | 2945.33 | 8 | |
F Junior, Female Junior | |||||||
| Place | Name | Member | Region | Team | Falls | Raw Score | Series Points |
| 1 | Angela Pellegrini | 767 | tex | Austin Rock Gym | 0 | 2072.14 | 10 |
F Youth A, Female Youth A | |||||||
| Place | Name | Member | Region | Team | Falls | Raw Score | Series Points |
| 1 | Elizabeth Broun | 422 | hld | Team Texas | 0 | 4107.14 | 10 |
| 2 | Alex Puccio | 530 | hld | Team Texas | 0 | 3992.86 | 9 |
| 3 | Kaitlyn Gehring | 1612 | tex | Team Boulders | 0 | 2945.8 | 8 |
| 4 | Kayce Downs | 1880 | tex | Team Summit | 0 | 2681.35 | 7 |
| 5 | Keri Bryan | 892 | tex | Team Stone Moves | 0 | 2473.53 | 6 |
| 6 | Kristy Barone | 1440 | tex | Summit Climbing Team | 0 | 2036.84 | 5 |
| 7 | Kiyoko Davis | 917 | tex | Team Boulders | 0 | 1969.59 | 4 |
| 8 | Lexi Schooley | 1933 | tex | 0 | 1502.87 | 3 | |
| 9 | Colleen Smith | 555 | tex | Dyno Rock | 0 | 1481.07 | 2 |
| 10 | Hannah Lander | 2166 | tex | Team Summit | 0 | 1025.72 | 1 |
| 11 | Sarah Watson | 127 | tex | Team Summit | 0 | 117.095 | 1 |
F Youth B, Female Youth B | |||||||
| Place | Name | Member | Region | Team | Falls | Raw Score | Series Points |
| 1 | Amanda Sutton | 123 | tex | Team Summit | 0 | 4348.57 | 10 |
| 2 | Nisha Pattison | 161 | hld | Team Texas | 0 | 3981.9 | 9 |
| 3 | Caroline Corcoran | 151 | hld | Team Texas | 0 | 3471.43 | 8 |
| 4 | Lena ray | 1533 | tex | Austin Rock Gym | 0 | 3221.43 | 7 |
| 5 | Mackenzie Berg | 519 | hld | Team Canyons | 0 | 2423.29 | 6 |
| 6 | Ashley Corrigan | 182 | tex | 0 | 2344.1 | 5 | |
| 7 | Stacie Hatton | 1872 | hld | Team Canyons | 0 | 1712.79 | 4 |
| 8 | Sarah Guidry | 1454 | tex | Stone Moves | 0 | 1566 | 3 |
| 9 | Emma Giles | 919 | tex | DynoRock | 0 | 1290.55 | 2 |
| 10 | Penelope Simons-Sealy | 488 | tex | Austin Rock Gym Junior Climbing Team | 0 | 945.959 | 1 |
| 11 | Lauren Cotton | 566 | tex | Team Natural | 0 | 904.426 | 1 |
F Youth C, Female Youth C | |||||||
| Place | Name | Member | Region | Team | Falls | Raw Score | Series Points |
| 1 | Shannon Lochridge | 1637 | hld | Team Texas | 0 | 4950 | 10 |
| 2 | Casey Puccio | 531 | hld | Team Canyons | 0 | 4414.29 | 9 |
| 3 | Amy Kiernan | 462 | hld | Team Texas | 0 | 3175 | 8 |
| 4 | Ilana Wernick | 443 | hld | Team Texas | 0 | 3150 | 7 |
| 5 | Morgan Keeler | 556 | hld | Team Texas | 0 | 2775 | 6 |
| 6 | Katy Riddle | 146 | tex | Team Summit | 0 | 2475 | 5 |
| 7 | Savana Middleton | 1759 | tex | Boulders | 0 | 2375 | 4 |
| 8 | Denita Shoptaw | 1766 | tex | Team Boulders | 0 | 2221.74 | 3 |
| 9 | Stephanie Thompson | 442 | tex | Stone Moves Texas | 0 | 1761.67 | 2 |
| 10 | Ashton Murphy | 571 | tex | Austin Rock Gym | 0 | 1355.14 | 1 |
| 11 | Jenna St. Germain | 589 | tex | Stone Moves | 0 | 1014.87 | 1 |
| 12 | Anna Corrigan | 1350 | tex | Stone Moves | 0 | 919.42 | 1 |
F Youth D, Female Youth D | |||||||
| Place | Name | Member | Region | Team | Falls | Raw Score | Series Points |
| 1 | Dana Riddle | 145 | tex | Team Summit | 0 | 3450 | 10 |
| 2 | Michaela Noetzel | 457 | tex | Summit Climbing Gym | 0 | 3131 | 9 |
| 3 | Callie Walter | 125 | hld | Team Texas | 0 | 2955 | 8 |
| 4 | Lexi Phelps | 1845 | tex | Boulders | 0 | 2918.33 | 7 |
| 5 | Krysta Skelley | 765 | tex | Summit | 0 | 2716.67 | 6 |
| 6 | Hailey Logsdon | 2154 | hld | Team Canyons | 0 | 2617.67 | 5 |
| 7 | Breana Witter | 432 | tex | Dyno Rock | 0 | 2606.67 | 4 |
| 7 | Courtney Regester | 1142 | tex | Austin Rock Gym | 0 | 2606.67 | 4 |
| 7 | Tia Szczesniak | 2399 | hld | Team Texas | 0 | 2606.67 | 4 |
| 10 | Lauren Yates | 1956 | hld | Team Canyons | 0 | 2591.1 | 1 |
| 11 | Jessica Gengenbach | 920 | tex | Austin Rock Gym | 0 | 1697.41 | 1 |
M Junior, Male Junior | |||||||
| Place | Name | Member | Region | Team | Falls | Raw Score | Series Points |
| 1 | Ben Spannuth | 1665 | tex | Louisianna Xtreme | 0 | 5340.48 | 10 |
| 2 | Billy Watson | 126 | tex | Team Summit | 0 | 4940.48 | 9 |
| 3 | Michael Johnson | 885 | tex | The Factory | 0 | 4221.43 | 8 |
| 4 | Ian Tolar | 1138 | tex | Summit Climbing Gym | 0 | 3898.57 | 7 |
| 5 | Steven Rader | 1100 | tex | Stone Moves | 0 | 3535.71 | 6 |
| 6 | Zach Marsh | 115 | hld | Team Texas | 0 | 3332.78 | 5 |
| 7 | Jacob Fox | 927 | tex | Austin Rock Gym | 0 | 2999.47 | 4 |
| 8 | Zak Liles | 112 | tex | Dyno Rock | 0 | 2835.71 | 3 |
| 9 | Nathan Drolet | 1367 | tex | Stone Moves | 0 | 2734.31 | 2 |
M Youth A, Male Youth A | |||||||
| Place | Name | Member | Region | Team | Falls | Raw Score | Series Points |
| 1 | Ryan Hayes | 1141 | tex | Team Summitt | 0 | 5340.48 | 10 |
| 2 | Ryan Sewell | 476 | tex | Dyno Rock | 0 | 4878.57 | 9 |
| 3 | Alex Alderson | 2084 | hld | Canyons Climbing - Frisco | 0 | 4835.71 | 8 |
| 4 | Ryan Roden | 1365 | hld | Team Texas | 0 | 4750 | 7 |
| 5 | Matt Kiernan | 463 | hld | Team Texas | 0 | 4031.9 | 6 |
| 6 | David Wilson | 669 | tex | 0 | 3767.14 | 5 | |
| 7 | W. Brice Dyer | 2359 | hld | Team Texas | 0 | 3526.19 | 4 |
| 8 | Tye Watkins | 1476 | tex | Dyno Rock | 0 | 3323.11 | 3 |
| 9 | Nicholas Corcoran | 152 | hld | Team Texas | 0 | 3241.32 | 2 |
| 10 | Bowie Adams | 1368 | tex | Austin Rock Gym | 0 | 3195.81 | 1 |
| 11 | Daniel Martinez | 1957 | tex | Summit | 0 | 2719.19 | 1 |
| 12 | Cal Butcher | 905 | hld | Team Texas | 0 | 2120.03 | 1 |
| 13 | Dru Stulb | 1881 | tex | 0 | 2054.84 | 1 | |
| 14 | Zeke KalishReed | 670 | tex | 0 | 2015.84 | 1 | |
| 15 | Dereck Vetal | 1980 | tex | 0 | 1913.11 | 1 | |
| 16 | Joe Meiners | 2350 | tex | Team Dyno Rock | 0 | 1670.74 | 1 |
M Youth B, Male Youth B | |||||||
| Place | Name | Member | Region | Team | Falls | Raw Score | Series Points |
| 1 | Nic Sutton | 630 | hld | Team Canyons | 0 | 4150 | 10 |
| 2 | Andrew Futterman | 1040 | hld | Team Texas | 0 | 3900 | 9 |
| 3 | Michael Perry | 1659 | tex | Austin Rock Gym | 0 | 3650 | 8 |
| 4 | Adam Kaiser | 441 | hld | Team Canyons | 0 | 3600 | 7 |
| 5 | Royce Leiker | 520 | hld | Team Texas | 0 | 3507.14 | 6 |
| 6 | Austin Wise | 128 | tex | Team Austin Rock Gym | 0 | 3339.51 | 5 |
| 7 | Dylan Jones | 1877 | tex | Austin Rock Gym | 0 | 3292.86 | 4 |
| 8 | Frankie Cerasoli | 477 | tex | Team Summit | 0 | 3257.14 | 3 |
| 9 | William Butcher | 906 | hld | Team Texas | 0 | 3242.86 | 2 |
| 10 | Danny Aleksovski | 290 | tex | 0 | 3221.43 | 1 | |
| 10 | Matt Elson | 448 | tex | Team Dyno-Rock | 0 | 3221.43 | 1 |
| 10 | Andrew Gasparis | 1283 | tex | Team Natural | 0 | 3221.43 | 1 |
| 13 | Patrick Bryan | 763 | tex | Stone Moves | 0 | 2949.69 | 1 |
| 14 | Zachary Kuehnhold | 887 | tex | Summit | 0 | 2771.12 | 1 |
| 15 | Kyle Howard | 923 | tex | 0 | 2757.14 | 1 | |
| 16 | Christopher Sinclair | 1874 | hld | Team Texas | 0 | 2721.43 | 1 |
| 17 | Cole Compton | 1739 | hld | Team Texas | 0 | 2211.29 | 1 |
| 18 | Robin Lopez | 181 | hld | Team Canyons | 0 | 1831.65 | 1 |
| 19 | Tanner Merkle | 2102 | hld | Team Canyons | 0 | 1765.67 | 1 |
| 20 | Miles Johnson | 1206 | tex | Dyno Rock | 0 | 1292.19 | 1 |
| 21 | Ryan Watkins | 756 | tex | Dyno Rock | 0 | 520.114 | 1 |
M Youth C, Male Youth C | |||||||
| Place | Name | Member | Region | Team | Falls | Raw Score | Series Points |
| 1 | owen graham | 1591 | hld | Canyons of Frisco | 0 | 4741.76 | 10 |
| 2 | Colin Bauer | 511 | tex | Stone Moves | 0 | 4106.47 | 9 |
| 2 | Joseph Gifford | 612 | tex | Austin Rock Gym | 0 | 4106.47 | 9 |
| 4 | Cory Kuehnhold | 888 | tex | Summit | 0 | 3753.53 | 7 |
| 5 | Kyle Francis | 509 | hld | Team Texas | 0 | 3183.33 | 6 |
| 6 | Geoff Heppes | 512 | hld | Team Canyons | 0 | 2700 | 5 |
| 7 | Evan Chavez | 1112 | tex | Summit Climbing Team | 0 | 2208.7 | 4 |
| 8 | Ryan Schmidt | 1137 | hld | Team Canyons | 0 | 2141.3 | 3 |
| 9 | Matthew Garza | 2024 | tex | Texas Rock Gym | 0 | 2008.06 | 2 |
| 10 | Parker Witter | 433 | tex | Dyno Rock | 0 | 1807.39 | 1 |
| 11 | Andrew Holmgren | 452 | tex | Summit Climbing Gym | 0 | 1044.35 | 1 |
| 12 | Alec Braughton | 1862 | tex | Stone Moves | 0 | 967.913 | 1 |
M Youth D, Male Youth D | |||||||
| Place | Name | Member | Region | Team | Falls | Raw Score | Series Points |
| 1 | Nicholas Milburn | 425 | tex | Stone Moves | 0 | 3351 | 10 |
| 2 | Armando Chapa | 444 | tex | Dyno Rock | 0 | 2936.67 | 9 |
| 3 | Jared Kuehnhold | 889 | tex | Summit | 0 | 2716.67 | 8 |
| 4 | Carson Flowers | 1839 | hld | Team Texas | 0 | 2617.67 | 7 |
| 5 | Collier Skinn | 121 | tex | Austin Rock Gym | 0 | 2606.67 | 6 |
| 6 | John Bryan | 890 | tex | Stone Moves LA | 0 | 2570 | 5 |
| 7 | Brendan Mitchell | 2174 | hld | Team Texas | 0 | 2115.76 | 4 |
| 8 | Chase Kuehnhold | 886 | tex | Summit | 0 | 1752.11 | 3 |
Season points reflects the best 3 comps for youth or best 2 comps for adults
If you expected to see your name in this comp, but don't, it's probably for one of three reasons. 1) Your membership application is still being processed and you will likely show up in about a week when your RC enters your member number into the results. 2) You still haven't sent in your membership form: Only USA Climbing members are listed and tracked in comp results - it's one of the benefits of being a member. 3) You are a 1-day member who is ineligible to receive Regional Points. 4) You are an ABS bouldering member who needs to upgrade to USAC (roped climbing) membership in order to receive Regional Points.
Any corrections to personal information or questions about membership status should be addressed to: membership@usclimbing.org
1-Day Members and previous years members who have not yet renewed have a 2-week grace period after a competition to submit registration forms, payment and waiver, and receive Regional Points. During that time, the results listed here are preliminary results. Once the 2-week grace period has passed, all results become final, and there will be no further changes to Regional Points.