
F Junior, Female Junior | |||||||
| Place | Name | Member | Region | Team | Falls | Raw Score | Series Points |
| 1 | Jen Altschul | 1955 | pnw | Stoneworks | 0 | 4210 | 10 |
| 2 | Courtney Lind | 507 | pnw | Club Sport | 0 | 3820 | 9 |
F Youth A, Female Youth A | |||||||
| Place | Name | Member | Region | Team | Falls | Raw Score | Series Points |
| 1 | Rebeka Byington | 1913 | pnw | Cascade Crags | 0 | 4755 | 10 |
| 2 | Eli Michaels | 1101 | pnw | Stoneworks | 0 | 4620 | 9 |
| 3 | Charlotte Hill | 1051 | pnw | Vertical World Climbing Team | 0 | 4590 | 8 |
| 4 | Courtney Picklesimer | 1662 | pnw | Cascade Crags | 0 | 4360 | 7 |
| 5 | Natalie Hammerquist | 779 | pnw | Vertical World Climbing Team | 0 | 4260 | 6 |
| 6 | Lindsey Wilson | 567 | pnw | Vertical World Climbing Team | 0 | 4120 | 5 |
| 7 | Emma Sherman | 407 | pnw | Stone Gardens | 0 | 3920 | 4 |
| 8 | Kayla Erickson | 1222 | pnw | Stone Gardens | 0 | 3910 | 3 |
| 9 | Rosalie Bates | 946 | pnw | Cascade Crags | 0 | 3830 | 2 |
| 10 | Katie Miller | 2111 | pnw | Cascade Crags | 0 | 3535 | 1 |
| 11 | Katelyn Alexander | 2261 | pnw | Cascade Crags | 0 | 3440 | 1 |
F Youth B, Female Youth B | |||||||
| Place | Name | Member | Region | Team | Falls | Raw Score | Series Points |
| 1 | Victoria Cartwright | 305 | pnw | Vertical World Climbing Team | 0 | 4490 | 10 |
| 2 | Lisa Chulich | 135 | pnw | 0 | 4275 | 9 | |
| 3 | Chelsea Mackaman-Lofland | 1217 | pnw | Vertical World Climbing Team | 0 | 4180 | 8 |
| 4 | Hanna Copper | 2423 | pnw | Team Pulse | 0 | 4055 | 7 |
| 5 | Lauren Elgee | 2377 | pnw | Portland Rock Gym | 0 | 3860 | 6 |
| 6 | Rosie Fee | 2142 | pnw | 0 | 3815 | 5 | |
| 7 | Lani Janusch | 2080 | pnw | Vertical World - Bremerton | 0 | 3745 | 4 |
| 8 | Amelia Fischer-Linnett | 2376 | pnw | Vertical World Climbing Team | 0 | 3720 | 3 |
| 9 | MacKenzie Chapman | 1113 | pnw | 0 | 3465 | 2 | |
| 10 | Madeline Trower | 2325 | pnw | 0 | 3445 | 1 | |
| 11 | Eleanor First | 991 | pnw | Cascade Crags | 0 | 3365 | 1 |
| 12 | Tami Young | 1110 | pnw | Edgeworks Climbing Team | 0 | 2900 | 1 |
F Youth C, Female Youth C | |||||||
| Place | Name | Member | Region | Team | Falls | Raw Score | Series Points |
| 1 | Audrey Hsu | 428 | pnw | Vertical World Climbing Team | 0 | 4775 | 10 |
| 2 | Alexys Martens | 835 | pnw | School of Rock | 0 | 4330 | 9 |
| 3 | Isabella Rojas | 1798 | pnw | Portland Rock Gym Team | 0 | 4205 | 8 |
| 4 | Rachel Shaw | 930 | pnw | Team Pulse | 0 | 4005 | 7 |
| 5 | Grace Baker | 590 | pnw | Vertical World Climbing Team | 0 | 3935 | 6 |
| 6 | Allison Seibert | 1060 | pnw | 0 | 3725 | 5 | |
| 7 | Bryn Aszman | 2387 | pnw | School of Rock/Clubsport | 0 | 3640 | 4 |
| 8 | Sofi Grellner | 1942 | pnw | Vertical World Climbing Team | 0 | 3630 | 3 |
| 9 | Wendy Majerus | 1396 | pnw | Edgeworks Climbing Team | 0 | 3525 | 2 |
| 10 | Talbot Andrews | 561 | pnw | Stoneworks | 0 | 3490 | 1 |
| 11 | Savanna Copper | 2112 | pnw | Team Pulse | 0 | 3340 | 1 |
| 12 | Laura Dietz | 1897 | pnw | cascade crag | 0 | 3010 | 1 |
| 13 | Sarah McManus | 1741 | pnw | Cascade Crags | 0 | 2945 | 1 |
F Youth D, Female Youth D | |||||||
| Place | Name | Member | Region | Team | Falls | Raw Score | Series Points |
| 1 | Mia Kamka | 1232 | pnw | Cascade Crags | 0 | 3600 | 10 |
| 2 | Kira Aszman | 1990 | pnw | School of Rock | 0 | 3415 | 9 |
| 3 | Emma Maxwell | 942 | pnw | Club Sport | 0 | 3390 | 8 |
| 4 | Samantha Scharenberg | 836 | pnw | Stone Gardens | 0 | 3280 | 7 |
| 5 | Cierra Jack | 568 | pnw | Vertical World Climbing Team | 0 | 3175 | 6 |
| 6 | Shantel Black | 1727 | pnw | 0 | 2990 | 5 | |
| 7 | Daria Black | 1726 | pnw | 0 | 2500 | 4 | |
| 8 | Emma Iverson | 2349 | pnw | The Circuit Gym | 0 | 2360 | 3 |
| 9 | Sarah Phillips | 1453 | pnw | 0 | 815 | 2 |
Season points reflects the best 3 comps for youth or best 2 comps for adults
If you expected to see your name in this comp, but don't, it's probably for one of three reasons. 1) Your membership application is still being processed and you will likely show up in about a week when your RC enters your member number into the results. 2) You still haven't sent in your membership form: Only USA Climbing members are listed and tracked in comp results - it's one of the benefits of being a member. 3) You are a 1-day member who is ineligible to receive Regional Points. 4) You are an ABS bouldering member who needs to upgrade to USAC (roped climbing) membership in order to receive Regional Points.
Any corrections to personal information or questions about membership status should be addressed to: membership@usclimbing.org
1-Day Members and previous years members who have not yet renewed have a 2-week grace period after a competition to submit registration forms, payment and waiver, and receive Regional Points. During that time, the results listed here are preliminary results. Once the 2-week grace period has passed, all results become final, and there will be no further changes to Regional Points.