
Adult Adv, | |||||||
| Place | Name | Member | Region | Team | Falls | Raw Score | Series Points |
| 1 | Juan Rodriguez | 2418 | pnw | Dyno Might | 6 | 2094 | 10 |
Adult Rec, | |||||||
| Place | Name | Member | Region | Team | Falls | Raw Score | Series Points |
| 1 | Richard Ensworth | 1944 | pnw | 0 | 430 | 10 | |
M Junior, Male Junior | |||||||
| Place | Name | Member | Region | Team | Falls | Raw Score | Series Points |
| 1 | Bryan Boyko | 461 | pnw | VERTICAL WORLD CLIMBING TEAM | 1 | 2769 | 10 |
| 2 | Nathan Bailey | 1296 | pnw | BRG Climbing | 1 | 2609 | 9 |
| 3 | Bryan Brenize | 302 | pnw | 6 | 2564 | 8 | |
| 4 | Hayden Miller | 1298 | pnw | Stone Gardens | 4 | 2526 | 7 |
| 5 | Chris Sinatra | 736 | pnw | Inclimb/Metolius | 2 | 2428 | 6 |
| 6 | Mike Ellis | 759 | pnw | PORTLAND ROCK GYM | 1 | 2169 | 5 |
| 7 | Adam Layne | 2164 | pnw | 0 | 2100 | 4 | |
| 8 | Carl Husmann | 618 | pnw | Team VC-- Vertical World Redmond | 2 | 2048 | 3 |
| 9 | Isaak Johnson | 2321 | pnw | Vertical World Climbing Team | 1 | 1489 | 2 |
| 10 | Chris Harrott | 578 | pnw | Vertical World Climbing Team | 0 | 1040 | 1 |
| 11 | Daniel Kroese | 1299 | pnw | Vertical World Climbing Team | 0 | 320 | 1 |
M Youth A, Male Youth A | |||||||
| Place | Name | Member | Region | Team | Falls | Raw Score | Series Points |
| 1 | Bryan Hopkins | 547 | pnw | Vertical World Climbing Team | 1 | 2849 | 10 |
| 2 | Jimmy Chulich | 136 | pnw | 1 | 2349 | 9 | |
| 3 | Kelton Rappleyea | 1576 | pnw | Stoneworks | 1 | 2209 | 8 |
| 4 | Evan Ingerson | 1575 | pnw | Stoneworks | 0 | 2100 | 7 |
| 5 | Nicholas Edwards | 2110 | pnw | Crux Rock Gym | 2 | 2038 | 6 |
| 6 | Payge Minch | 2143 | pnw | 4 | 2036 | 5 | |
| 7 | Owen Anderson | 524 | pnw | Vertical World | 2 | 1998 | 4 |
| 8 | Michael Arnold | 2239 | pnw | Stoneworks | 2 | 1918 | 3 |
| 9 | Nicholas Hovet | 2262 | pnw | Crux Rock Gym | 2 | 1873 | 2 |
| 10 | Andres Gonzalez | 1041 | pnw | Cascade Crags | 0 | 1865 | 1 |
| 11 | Matthew Pfeiffer | 772 | pnw | Stone Gardens | 0 | 1820 | 1 |
| 12 | Mark Radler | 1663 | pnw | Stoneworks | 0 | 1710 | 1 |
| 13 | Alex Borst | 812 | pnw | Stoneworks Climbing Team | 2 | 1658 | 1 |
| 14 | Henry Rochon | 569 | pnw | Stonegardens Seattle | 0 | 1440 | 1 |
| 15 | Peter Raia | 2114 | pnw | Team Pulse | 5 | 1405 | 1 |
| 16 | John Shaw | 1936 | pnw | Stoneworks | 3 | 1202 | 1 |
| 17 | Brett de Chadenedes | 2315 | pnw | Cascade Crags | 2 | 988 | 1 |
| 18 | Ross Bialaszewski | 1963 | pnw | Cascade Crags Climbing Team | 1 | 969 | 1 |
M Youth B, Male Youth B | |||||||
| Place | Name | Member | Region | Team | Falls | Raw Score | Series Points |
| 1 | Kirk Larsen | 811 | pnw | Stoneworks Climbing Team | 1 | 2100 | 10 |
| 2 | Matthew Shapiro | 1216 | pnw | Club Sport | 1 | 2099 | 9 |
| 3 | James Poling | 445 | pnw | Stoneworks- Beaverton, OR | 3 | 2097 | 8 |
| 4 | Jack Lazar | 2322 | pnw | Stoneworks | 2 | 2068 | 7 |
| 5 | Ben Novak | 831 | pnw | Vertical World Climbing Team | 3 | 2057 | 6 |
| 6 | Jared Schwartz | 1302 | pnw | 0 | 1990 | 5 | |
| 7 | Austin Maxwell | 941 | pnw | Club Sport | 1 | 1979 | 4 |
| 8 | Cody Rogers | 415 | pnw | Edgeworks Climbing Team | 2 | 1898 | 3 |
| 9 | Chi Harris | 2012 | pnw | The Circuit Bouldering Gym | 1 | 1894 | 2 |
| 10 | Duncan Van Horn | 1312 | pnw | 0 | 1825 | 1 | |
| 11 | Stewart Willis | 465 | pnw | Edgeworks | 2 | 1808 | 1 |
| 13 | Daniel Mullee | 1327 | pnw | School of Rock | 1 | 1744 | 1 |
| 14 | Brennan O'Connor | 928 | pnw | Portland Rock Gym | 5 | 1740 | 1 |
| 15 | Konrad Dickman | 1328 | pnw | Team InClimb | 7 | 1623 | 1 |
| 16 | Dashiel Moyers | 1447 | pnw | Rogue Rock Team | 3 | 1617 | 1 |
| 17 | Zachary Chalmers | 1554 | pnw | Cruz Rock Gym | 1 | 1579 | 1 |
| 18 | Jared Anzaldo | 894 | pnw | In Climb | 5 | 1350 | 1 |
| 19 | Ryan Meade | 2300 | pnw | ClubSport | 1 | 1179 | 1 |
| 20 | Ryan Beam | 884 | pnw | Stoneworks Climbing Team | 1 | 1114 | 1 |
| 21 | Noah Harris | 1902 | pnw | cascade crag | 3 | 1112 | 1 |
| 22 | Zane Miller | 2075 | pnw | Crux Junior Team | 0 | 1085 | 1 |
M Youth C, Male Youth C | |||||||
| Place | Name | Member | Region | Team | Falls | Raw Score | Series Points |
| 1 | Alex Fritz | 147 | pnw | Vertical World | 3 | 2027 | 10 |
| 2 | Matt Danford | 593 | pnw | Vertical World Climbing Team | 0 | 1940 | 9 |
| 3 | Benjamin Maxwell | 939 | pnw | Club Sport | 3 | 1657 | 8 |
| 5 | Elliot Bailey | 1295 | pnw | BRG Climbing | 0 | 1100 | 6 |
| 6 | Austin Lawrence | 1715 | pnw | Rogue Rock Gym | 1 | 1009 | 5 |
| 7 | Bennett Kornbrath | 1938 | pnw | Stoneworks | 0 | 440 | 4 |
M Youth D, Male Youth D | |||||||
| Place | Name | Member | Region | Team | Falls | Raw Score | Series Points |
| 1 | Sean Flynn | 2088 | pnw | Dynomite | 1 | 1184 | 10 |
| 2 | Aidan Danford | 594 | pnw | Vertical World Climbing Team | 0 | 1115 | 9 |
| 3 | Kale Perrone | 1046 | pnw | Vertical World | 1 | 1054 | 8 |
| 4 | Samuel Moll | 2199 | pnw | 1 | 959 | 7 | |
| 5 | Eli Janusch | 2081 | pnw | Vertical World - Bremerton | 0 | 890 | 6 |
| 6 | Jacob Spencer | 2285 | bsk | 0 | 360 | 5 | |
| 7 | Joshua Spencer | 2286 | bsk | 1 | 199 | 4 | |
Masters, | |||||||
| Place | Name | Member | Region | Team | Falls | Raw Score | Series Points |
| 1 | Dave Danford | 592 | pnw | Vertical World Climbing Team | 2 | 1653 | 10 |
Open, | |||||||
| Place | Name | Member | Region | Team | Falls | Raw Score | Series Points |
| 2 | Brian Dalrympe | 838 | pnw | 4 | 2076 | 9 |
Season points reflects the best 3 comps for youth or best 2 comps for adults
If you expected to see your name in this comp, but don't, it's probably for one of three reasons. 1) Your membership application is still being processed and you will likely show up in about a week when your RC enters your member number into the results. 2) You still haven't sent in your membership form: Only USA Climbing members are listed and tracked in comp results - it's one of the benefits of being a member. 3) You are a 1-day member who is ineligible to receive Regional Points. 4) You are an ABS bouldering member who needs to upgrade to USAC (roped climbing) membership in order to receive Regional Points.
Any corrections to personal information or questions about membership status should be addressed to: membership@usclimbing.org
1-Day Members and previous years members who have not yet renewed have a 2-week grace period after a competition to submit registration forms, payment and waiver, and receive Regional Points. During that time, the results listed here are preliminary results. Once the 2-week grace period has passed, all results become final, and there will be no further changes to Regional Points.