
F Youth A, Female Youth A | |||||||
| Place | Name | Member | Region | Team | Falls | Raw Score | Series Points |
| 1 | Coligny Tataro | 2126 | nes | 0 | 4800 | 10 | |
| 2 | Julia Shuruyeva | 2016 | nes | Team Waimea | 2 | 4152 | 9 |
| 3 | Kate Eisen | 2161 | nes | 0 | 3330 | 8 | |
| 4 | Nina Eichner | 1777 | nes | 1 | 3215 | 7 | |
F Youth B, Female Youth B | |||||||
| Place | Name | Member | Region | Team | Falls | Raw Score | Series Points |
| 1 | Olivia Metcalf | 346 | nes | 2 | 4521 | 10 | |
| 2 | Kirsten Messner | 1706 | nes | Go Vertical | 0 | 3865 | 9 |
| 3 | Sarah Plovnick | 1645 | nes | Metorock | 3 | 3205 | 8 |
| 4 | Anna Dynkin | 1994 | nes | Wiamea | 0 | 3115 | 7 |
| 5 | Alayna Callanan | 1814 | nes | Team Waimea | 1 | 2640 | 6 |
| 6 | Claire Concannon | 409 | nes | 1 | 2476 | 5 | |
F Youth C, Female Youth C | |||||||
| Place | Name | Member | Region | Team | Falls | Raw Score | Series Points |
| 1 | Francesca Metcalf | 347 | nes | MetroRock | 3 | 5180 | 10 |
| 2 | Linnea Russell | 2132 | nes | Waimea | 8 | 4690 | 9 |
| 3 | Rebecca Rosenthal | 1947 | nes | Wiamea | 4 | 3465 | 8 |
| 4 | Natalie Rowe | 1838 | nes | GO Vertical | 0 | 3300 | 7 |
| 5 | Amanda Magier | 1939 | nes | JCC Rock Jocks | 3 | 2709 | 6 |
| 6 | Jessica Solis | 2062 | nes | 0 | 2508 | 5 | |
| 7 | Nina Friedman | 1894 | nes | lsjcc | 0 | 2251 | 4 |
F Youth D, Female Youth D | |||||||
| Place | Name | Member | Region | Team | Falls | Raw Score | Series Points |
| 1 | Amelia Metcalf | 348 | nes | MetroRock | 0 | 3140 | 10 |
| 2 | Katherine Lamb | 1430 | nes | Waimea | 0 | 3085 | 9 |
| 4 | Leah Siegel | 1765 | nes | JCC Rock Climbing | 0 | 2288 | 7 |
M Junior, Male Junior | |||||||
| Place | Name | Member | Region | Team | Falls | Raw Score | Series Points |
| 1 | Jesse Gubb | 1738 | nes | Metrorock | 4 | 4010 | 10 |
M Youth A, Male Youth A | |||||||
| Place | Name | Member | Region | Team | Falls | Raw Score | Series Points |
| 1 | Samuel Hathaway | 879 | nes | Northampton Athletic Club (NAC) | 3 | 5235 | 10 |
| 2 | Ross Kiser | 1945 | nes | Metrorock | 1 | 5015 | 9 |
| 3 | Adam Libert | 1155 | nes | MetroRock | 0 | 4154 | 8 |
| 4 | Elias Pogany | 2436 | nes | Metrorock | 3 | 3381 | 7 |
M Youth B, Male Youth B | |||||||
| Place | Name | Member | Region | Team | Falls | Raw Score | Series Points |
| 1 | Michael Franceschi | 1573 | nes | Team Waimea | 8 | 3790 | 10 |
M Youth C, Male Youth C | |||||||
| Place | Name | Member | Region | Team | Falls | Raw Score | Series Points |
| 1 | Andy Lamb | 1429 | nes | Waimea | 0 | 4820 | 10 |
M Youth D, Male Youth D | |||||||
| Place | Name | Member | Region | Team | Falls | Raw Score | Series Points |
| 1 | Daniel Berman | 572 | nes | Excell | 3 | 3295 | 10 |
| 2 | Liam Gallagher | 183 | nes | MetroRock | 3 | 3285 | 9 |
| 3 | Olin Richter | 1851 | nes | Boston Rock Gym | 1 | 2933 | 8 |
| 4 | Isaac Watts | 2235 | nes | Team Waimea | 1 | 2787 | 7 |
Masters, | |||||||
| Place | Name | Member | Region | Team | Falls | Raw Score | Series Points |
| 3 | Marly Bresler | 2163 | nes | 4 | 2714 | 8 |
Season points reflects the best 3 comps for youth or best 2 comps for adults
If you expected to see your name in this comp, but don't, it's probably for one of three reasons. 1) Your membership application is still being processed and you will likely show up in about a week when your RC enters your member number into the results. 2) You still haven't sent in your membership form: Only USA Climbing members are listed and tracked in comp results - it's one of the benefits of being a member. 3) You are a 1-day member who is ineligible to receive Regional Points. 4) You are an ABS bouldering member who needs to upgrade to USAC (roped climbing) membership in order to receive Regional Points.
Any corrections to personal information or questions about membership status should be addressed to: membership@usclimbing.org
1-Day Members and previous years members who have not yet renewed have a 2-week grace period after a competition to submit registration forms, payment and waiver, and receive Regional Points. During that time, the results listed here are preliminary results. Once the 2-week grace period has passed, all results become final, and there will be no further changes to Regional Points.