
F Junior, Female Junior | |||||||
| Place | Name | Member | Region | Team | Falls | Raw Score | Series Points |
| 1 | Claire Stremple | 2336 | nca | 0 | 100.23 | 1 | |
| 2 | Mikaila Leonardi | 573 | pnw | Vertical World Climbing Team | 0 | 94.43 | 1 |
| 3 | Jen Altschul | 1955 | pnw | Stoneworks | 0 | 49.84 | 1 |
| 4 | Rebecca Strickfaden | 1661 | nca | Twisters | 0 | 46.71 | 1 |
| 5 | Courtney Lind | 507 | pnw | Club Sport | 0 | 44.4 | 1 |
| 6 | Allison Roemer | 1136 | pnw | Crux Rock Gym Jr. Team | 0 | 37.74 | 1 |
F Youth A, Female Youth A | |||||||
| Place | Name | Member | Region | Team | Falls | Raw Score | Series Points |
| 1 | Meg Coyne | 776 | pnw | Vertical World Climbing Team | 0 | 100.2 | 1 |
| 2 | Elise Ebner | 1106 | pnw | Stoneworks | 0 | 97.63 | 1 |
| 3 | Melissa Main | 950 | pnw | 0 | 90.72 | 1 | |
| 4 | Rebeka Byington | 1913 | pnw | Cascade Crags | 0 | 87.5 | 1 |
| 5 | Pema Grace | 1293 | nca | 0 | 67.18 | 1 | |
| 6 | Alana Murao | 2270 | nca | Planet Granite | 0 | 66.05 | 1 |
| 7 | Eli Michaels | 1101 | pnw | Stoneworks | 0 | 65.92 | 1 |
| 8 | Kally Yamboliev | 2098 | nca | Team Rocksport | 0 | 65.88 | 1 |
| 9 | Charlotte Hill | 1051 | pnw | Vertical World Climbing Team | 0 | 65.11 | 1 |
| 10 | Mary Catherine Mohr | 2310 | nca | Planet Granite | 0 | 65.09 | 1 |
| 11 | Joanna Onorato | 2367 | pnw | Team Alaska | 0 | 64.37 | 1 |
| 12 | Courtney Picklesimer | 1662 | pnw | Cascade Crags | 0 | 62.22 | 1 |
| 13 | Emma Sherman | 407 | pnw | Stone Gardens | 0 | 21.16 | 1 |
| 14 | Samantha Longacre | 2420 | pnw | Team Alaska | 0 | 15.58 | 1 |
| 15 | Brittany Biggs | 1743 | bsk | 0 | 14.87 | 1 | |
| 16 | Jamie Sibley | 2168 | nca | 0 | 10.74 | 1 | |
| 17 | Jasper Dial | 2440 | pnw | Insurgent 49 | 0 | 10.43 | 1 |
| 18 | Rosalie Bates | 946 | pnw | Cascade Crags | 0 | 9.43 | 1 |
| 19 | Kayla Erickson | 1222 | pnw | Stone Gardens | 0 | 8.76 | 1 |
| 20 | Katie Miller | 2111 | pnw | Cascade Crags | 0 | 2.51 | 1 |
F Youth B, Female Youth B | |||||||
| Place | Name | Member | Region | Team | Falls | Raw Score | Series Points |
| 1 | Tiffany Hensley | 1324 | nca | Pacific Edge | 0 | 100.21 | 1 |
| 2 | Gabi Masse | 2264 | nca | Zero Gravity | 0 | 94.06 | 1 |
| 3 | Victoria Cartwright | 305 | pnw | Vertical World Climbing Team | 0 | 93.57 | 1 |
| 4 | Chelsea Mackaman-Lofland | 1217 | pnw | Vertical World Climbing Team | 0 | 80.3 | 1 |
| 5 | Hanna Copper | 2423 | pnw | Team Pulse | 0 | 74.82 | 1 |
| 6 | Melissa Lipari | 701 | nca | Twisters | 0 | 65.41 | 1 |
| 7 | Caitlin Brown | 708 | nca | Twisters | 0 | 59.91 | 1 |
| 8 | Amelia Fischer-Linnett | 2376 | pnw | Vertical World Climbing Team | 0 | 51.31 | 1 |
| 9 | Elizabeth Webster | 586 | pnw | Crux | 0 | 50.26 | 1 |
| 10 | Charlotte Dubiel | 605 | pnw | Wild Walls - Team Crux | 0 | 48.23 | 1 |
| 11 | Hannah Hilowitz | 2406 | pnw | Insurgent 49 | 0 | 37.13 | 1 |
| 12 | Lani Janusch | 2080 | pnw | Vertical World - Bremerton | 0 | 33.38 | 1 |
| 13 | Kirsten Christensen | 1937 | pnw | Nike | 0 | 13.5 | 1 |
| 14 | Imani Latif | 162 | nca | Pacific Edge | 0 | 9.58 | 1 |
| 15 | Rachel Aufderheide | 2066 | pnw | Crux Rock Gym | 0 | 5.06 | 1 |
| 16 | Zoe Karr | 2171 | bsk | Rockstars | 0 | 4.66 | 1 |
F Youth C, Female Youth C | |||||||
| Place | Name | Member | Region | Team | Falls | Raw Score | Series Points |
| 1 | Cicada Jenerik | 1369 | nca | Zero Gravity | 0 | 96.51 | 1 |
| 2 | Audrey Hsu | 428 | pnw | Vertical World Climbing Team | 0 | 93.44 | 1 |
| 3 | Emily Childress | 1170 | nca | Zero Gravity | 0 | 81.86 | 1 |
| 4 | Lynn Bajorek | 778 | pnw | Stoneworks | 0 | 80.88 | 1 |
| 5 | Alyse Dietel | 1344 | nca | Planet Granite | 0 | 78.37 | 1 |
| 6 | Kate Mason | 1384 | pnw | Crux Rock Gym | 0 | 78.09 | 1 |
| 7 | Hannah Le | 2309 | nca | Zero Gravity | 0 | 76.98 | 1 |
| 8 | Isabella Rojas | 1798 | pnw | Portland Rock Gym Team | 0 | 71.12 | 1 |
| 9 | Dakota Schwartz | 696 | nca | Zero Gravity | 0 | 69.72 | 1 |
| 10 | Makaya Cook | 912 | bsk | 0 | 63.68 | 1 | |
| 11 | Nicole Allen | 1809 | bsk | Bozeman Climbing Team | 0 | 62.33 | 1 |
| 12 | Lucy Humphreys | 2097 | nca | Planet Granite | 0 | 60.23 | 1 |
| 13 | Inge perkins | 2402 | bsk | Bozeman Climbing Team | 0 | 50.19 | 1 |
| 14 | Grace Baker | 590 | pnw | Vertical World Climbing Team | 0 | 42.7 | 1 |
| 15 | Alexys Martens | 835 | pnw | School of Rock | 0 | 31.39 | 1 |
| 16 | Taylor Barcom | 2394 | pnw | Alaska Rock Gym | 0 | 25.83 | 1 |
| 17 | Emma Hawley | 1097 | pnw | Club Sport | 0 | 18.2 | 1 |
| 18 | Isley Kessler | 2068 | bsk | Rockstars | 0 | 17.69 | 1 |
| 19 | Kara Flynn | 2089 | pnw | Dynomite | 0 | 14.52 | 1 |
| 20 | Aleya Caballero | 2134 | nca | Planet Granite | 0 | 12.78 | 1 |
| 21 | Lauren Barnes | 2133 | bsk | Rockstar | 0 | 5.5 | 1 |
F Youth D, Female Youth D | |||||||
| Place | Name | Member | Region | Team | Falls | Raw Score | Series Points |
| 1 | Raina Ensworth | 2160 | pnw | Team Pulse | 0 | 83.37 | 1 |
| 2 | Sera Busse | 1191 | nca | Zero Gravity | 0 | 75.14 | 1 |
| 3 | Yetta Stein | 2313 | bsk | Missoula Rock Garden | 0 | 66.17 | 1 |
| 4 | Mia Kamka | 1232 | pnw | Cascade Crags | 0 | 63.97 | 1 |
| 5 | Mara McKown | 2335 | nca | Twisters | 0 | 63.73 | 1 |
| 6 | Kira Aszman | 1990 | pnw | School of Rock | 0 | 55.97 | 1 |
| 7 | Shantel Black | 1727 | pnw | 0 | 51.88 | 1 | |
| 8 | chloe Sommer | 2308 | nca | Rocknasium | 0 | 50.57 | 1 |
| 9 | Gabrielle Strandberg | 2311 | nca | Zero Gravity | 0 | 45.79 | 1 |
| 10 | Sydney Phetmisay | 2283 | bsk | Rock Gods | 0 | 44.45 | 1 |
| 11 | Rebecca Speranza | 1725 | bsk | Thunder Chickens | 0 | 40.65 | 1 |
| 12 | Robin Crotteau | 2117 | bsk | Rock Stars | 0 | 15.24 | 1 |
| 13 | Marie Hansen | 2230 | bsk | Core M | 0 | 14.84 | 1 |
| 13 | Daria Black | 1726 | pnw | 0 | 14.84 | 1 | |
| 15 | Emma Eddleman | 2449 | bsk | Steepworld | 0 | 12.77 | 1 |
| 16 | kELLY McInnis | 2272 | nca | 0 | 11.91 | 1 | |
M Junior, Male Junior | |||||||
| Place | Name | Member | Region | Team | Falls | Raw Score | Series Points |
| 1 | Daniel Kroese | 1299 | pnw | Vertical World Climbing Team | 0 | 81.67 | 1 |
| 2 | Bryan Brenize | 302 | pnw | 0 | 79.11 | 1 | |
| 3 | Chris Sinatra | 736 | pnw | Inclimb/Metolius | 0 | 76.04 | 1 |
| 4 | Nick Gerrard | 1157 | nca | Zero Gravity | 0 | 71.01 | 1 |
| 5 | Hayden Miller | 1298 | pnw | Stone Gardens | 0 | 70.75 | 1 |
| 6 | Craig Hurst | 1233 | bsk | 0 | 70.43 | 1 | |
| 7 | Bryan Boyko | 461 | pnw | VERTICAL WORLD CLIMBING TEAM | 0 | 70.04 | 1 |
| 8 | Nathan Bailey | 1296 | pnw | BRG Climbing | 0 | 65.72 | 1 |
| 9 | Randall Krause | 2267 | nca | Rocksport | 0 | 63.49 | 1 |
| 10 | Carl Husmann | 618 | pnw | Team VC-- Vertical World Redmond | 0 | 61.6 | 1 |
| 11 | Zenohe Mora | 1088 | nca | Team Fuego | 0 | 59.15 | 1 |
| 12 | Brycen Hale | 903 | bsk | Team Quarry | 0 | 20.72 | 1 |
| 13 | Chris Harrott | 578 | pnw | Vertical World Climbing Team | 0 | 18.82 | 1 |
| 14 | Noah Jones | 2275 | nca | Summit Party | 0 | 15.16 | 1 |
| 15 | Logan Dopp | 2298 | bsk | Bassalt Assault | 0 | 11.84 | 1 |
M Youth A, Male Youth A | |||||||
| Place | Name | Member | Region | Team | Falls | Raw Score | Series Points |
| 1 | Scott Cory | 1164 | nca | Team Fuego | 0 | 100.22 | 1 |
| 3 | Bryan Hopkins | 547 | pnw | Vertical World Climbing Team | 0 | 73.6 | 1 |
| 4 | Owen Anderson | 524 | pnw | Vertical World | 0 | 56.7 | 1 |
| 5 | Evan Ingerson | 1575 | pnw | Stoneworks | 0 | 56.47 | 1 |
| 6 | Nicholas Edwards | 2110 | pnw | Crux Rock Gym | 0 | 51.95 | 1 |
| 7 | David Ward | 2265 | nca | Rocksport | 0 | 51.27 | 1 |
| 8 | Wes Miraglio | 1067 | nca | Team Fuego | 0 | 50.29 | 1 |
| 9 | Kennedy Krossen | 588 | pnw | Crux | 0 | 47.42 | 1 |
| 10 | Kelton Rappleyea | 1576 | pnw | Stoneworks | 0 | 47.36 | 1 |
| 11 | Matthew Watson | 1306 | nca | 0 | 47.03 | 1 | |
| 12 | Nikolai Cox | 2405 | pnw | Insurgent 49 | 0 | 28.72 | 1 |
| 13 | Jarret Bray | 2156 | bsk | Rockstars | 0 | 20.81 | 1 |
| 14 | Eliot Randall | 1167 | nca | Twisters Gym | 0 | 18.78 | 1 |
| 15 | Evan Cronin | 1064 | nca | Team Fuego | 0 | 11.43 | 1 |
| 16 | Tevis Nichols | 629 | nca | Twisters | 0 | 10.39 | 1 |
M Youth B, Male Youth B | |||||||
| Place | Name | Member | Region | Team | Falls | Raw Score | Series Points |
| 1 | Matt Fultz | 1303 | bsk | 0 | 100.2 | 1 | |
| 2 | Artem Biryukov | 1172 | nca | 0 | 79.89 | 1 | |
| 3 | James Poling | 445 | pnw | Stoneworks- Beaverton, OR | 0 | 67.57 | 1 |
| 4 | Ben Novak | 831 | pnw | Vertical World Climbing Team | 0 | 64.34 | 1 |
| 5 | Matthew Shapiro | 1216 | pnw | Club Sport | 0 | 61.43 | 1 |
| 6 | Casey Mangan | 705 | nca | Pacific Edge | 0 | 61.27 | 1 |
| 7 | Troy Gibb | 1066 | nca | Team Fuego | 0 | 60.91 | 1 |
| 8 | Benjamin Dowden | 551 | nca | Planet Granite | 0 | 57.43 | 1 |
| 9 | Jack Lazar | 2322 | pnw | Stoneworks | 0 | 57.22 | 1 |
| 10 | Peter Dowden | 1973 | nca | Planet Granite | 0 | 54.89 | 1 |
| 11 | Kirk Larsen | 811 | pnw | Stoneworks Climbing Team | 0 | 54.07 | 1 |
| 12 | Kevin Kennedy | 2364 | bsk | Core Climbing Team | 0 | 46.59 | 1 |
| 13 | Tyler Stern | 2103 | nca | Flying Nuns | 0 | 43.69 | 1 |
| 14 | Andrew Lee | 2169 | pnw | Alaska Rock Gym | 0 | 43.11 | 1 |
| 15 | Kyle Artz | 2338 | nca | Twisters | 0 | 16.78 | 1 |
| 16 | John Longacre | 2419 | pnw | Team Alaska | 0 | 16.26 | 1 |
| 17 | Cody Rogers | 415 | pnw | Edgeworks Climbing Team | 0 | 16 | 1 |
| 18 | Kevin Mangan | 703 | nca | Pacific Edge | 0 | 15.88 | 1 |
| 19 | Jared Schwartz | 1302 | pnw | 0 | 15.46 | 1 | |
| 20 | Eric Sanchez | 565 | nca | Sunrise | 0 | 14.15 | 1 |
| 21 | Weston McCue | 2360 | bsk | Core Climbing Team | 0 | 12.8 | 1 |
| 22 | Sean Hart | 1829 | bsk | BETA Buddies | 0 | 10.08 | 1 |
| 23 | Joey Isbell | 2366 | bsk | Core Mtn Sports | 0 | 5.83 | 1 |
M Youth C, Male Youth C | |||||||
| Place | Name | Member | Region | Team | Falls | Raw Score | Series Points |
| 1 | Joshua Levin | 706 | nca | Planet Granite | 0 | 82.07 | 1 |
| 2 | Matt Danford | 593 | pnw | Vertical World Climbing Team | 0 | 75.87 | 1 |
| 3 | Alex Fritz | 147 | pnw | Vertical World | 0 | 69.41 | 1 |
| 5 | Connor Schwartz | 2260 | nca | Pacific Edge | 0 | 53.52 | 1 |
| 6 | Aran Kagen | 671 | pnw | Vertical World Climbing Team | 0 | 48.81 | 1 |
| 7 | Colin Hale | 1355 | bsk | Team Quarry | 0 | 48.24 | 1 |
| 8 | Bodhi Grace | 2152 | nca | Pacific Edge | 0 | 47.67 | 1 |
| 9 | Mike Watson | 393 | nca | 0 | 44.87 | 1 | |
| 10 | Taylor Skiffington | 2448 | bsk | 0 | 41.27 | 1 | |
| 11 | Sam Lemann | 2314 | bsk | Missoula Rock Garden | 0 | 40.69 | 1 |
| 12 | Dominick Speranza III | 1724 | bsk | Thunder Chickens | 0 | 37.85 | 1 |
| 13 | Dylan Shumway | 2361 | bsk | Rockstars | 0 | 11.39 | 1 |
| 14 | Geoffrey Karr | 2172 | bsk | Rockstars | 0 | 9.46 | 1 |
| 15 | Silas Burger | 2375 | nca | 0 | 8.4 | 1 | |
| 16 | Ryan Guerra | 2141 | bsk | Treasure Valley YMCA - Rock Stars | 0 | 5.03 | 1 |
| 17 | Aaron Baker | 1226 | bsk | Team Quarry | 0 | 2.87 | 1 |
| 18 | Kerrek Stinson | 2408 | bsk | Core Climbing Team | 0 | 2.56 | 1 |
| 19 | Elliot Bailey | 1295 | pnw | BRG Climbing | 0 | 2.3 | 1 |
M Youth D, Male Youth D | |||||||
| Place | Name | Member | Region | Team | Falls | Raw Score | Series Points |
| 1 | Matt Tyler | 1145 | nca | Sunrise | 0 | 100 | 1 |
| 2 | Kory Kiviharju | 2334 | nca | Sunrise | 0 | 64.68 | 1 |
| 3 | Kale Perrone | 1046 | pnw | Vertical World | 0 | 57.34 | 1 |
| 4 | Yuri Levin | 1592 | nca | Planet Granite | 0 | 54.16 | 1 |
| 5 | Thomas Barcom | 2393 | pnw | Alaska Rock Gym | 0 | 50.14 | 1 |
| 6 | Samuel Moll | 2199 | pnw | 0 | 48.47 | 1 | |
| 7 | Aidan Danford | 594 | pnw | Vertical World Climbing Team | 0 | 48.39 | 1 |
| 9 | Sean Flynn | 2088 | pnw | Dynomite | 0 | 47.92 | 1 |
| 10 | Kevin Crotteau | 2118 | bsk | Rock Stars | 0 | 46.7 | 1 |
| 11 | Jacob Spencer | 2285 | bsk | 0 | 45.59 | 1 | |
| 12 | Justin Willis | 2447 | bsk | 0 | 42.16 | 1 | |
| 13 | Liam Vance | 1073 | nca | Rocknasium | 0 | 41.7 | 1 |
| 14 | Eli Janusch | 2081 | pnw | Vertical World - Bremerton | 0 | 17.18 | 1 |
| 15 | Duncan Ellis | 2282 | bsk | Thunder Chickens | 0 | 16.01 | 1 |
| 16 | Joshua Spencer | 2286 | bsk | 0 | 15.72 | 1 | |
| 16 | Nicholas Bradley | 2333 | nca | 0 | 15.72 | 1 |
Season points reflects the best 3 comps for youth or best 2 comps for adults
If you expected to see your name in this comp, but don't, it's probably for one of three reasons. 1) Your membership application is still being processed and you will likely show up in about a week when your RC enters your member number into the results. 2) You still haven't sent in your membership form: Only USA Climbing members are listed and tracked in comp results - it's one of the benefits of being a member. 3) You are a 1-day member who is ineligible to receive Regional Points. 4) You are an ABS bouldering member who needs to upgrade to USAC (roped climbing) membership in order to receive Regional Points.
Any corrections to personal information or questions about membership status should be addressed to: membership@usclimbing.org
1-Day Members and previous years members who have not yet renewed have a 2-week grace period after a competition to submit registration forms, payment and waiver, and receive Regional Points. During that time, the results listed here are preliminary results. Once the 2-week grace period has passed, all results become final, and there will be no further changes to Regional Points.