
Adult Adv, | |||||||
| Place | Name | Member | Region | Team | Falls | Raw Score | Series Points |
| 1 | Douglas Boethling | 2271 | nca | 2 | 1834 | 10 | |
| 3 | David-John Flores | 2327 | nca | The SUmmit Party | 4 | 1426 | 8 |
| 2 | Ryan Wooley | 2372 | nca | Planet Granite | 1 | 1180 | 9 |
| 2 | Alexandra Lovell | 2273 | nca | Sunrise | 1 | 916 | 9 |
| 2 | Josh Pendergrass | 1597 | nca | Twisters | 1 | 862 | 9 |
Adult Int, | |||||||
| Place | Name | Member | Region | Team | Falls | Raw Score | Series Points |
| 1 | Kathy Schwartz | 2079 | nca | zero gravity | 1 | 1083 | 10 |
Adult Rec, | |||||||
| Place | Name | Member | Region | Team | Falls | Raw Score | Series Points |
| 1 | Joy Busse | 1188 | nca | Zero Gravity | 4 | 723 | 10 |
F Junior, Female Junior | |||||||
| Place | Name | Member | Region | Team | Falls | Raw Score | Series Points |
| 1 | Erika Schroeder | 724 | nca | 1 | 1216 | 10 | |
| 2 | Rebecca Strickfaden | 1661 | nca | Twisters | 0 | 1074 | 9 |
| 3 | Anna Breen | 2278 | nca | Rocksport | 0 | 668 | 8 |
F Youth A, Female Youth A | |||||||
| Place | Name | Member | Region | Team | Falls | Raw Score | Series Points |
| 1 | Kally Yamboliev | 2098 | nca | Team Rocksport | 0 | 1309 | 10 |
| 2 | JoVonna Luque' | 2083 | nca | Rocksport | 3 | 1273 | 9 |
F Youth B, Female Youth B | |||||||
| Place | Name | Member | Region | Team | Falls | Raw Score | Series Points |
| 1 | Tiffany Hensley | 1324 | nca | Pacific Edge | 2 | 1511 | 10 |
| 2 | Melissa Lipari | 701 | nca | Twisters | 1 | 1238 | 9 |
| 3 | Saide Rex | 1071 | nca | Summit Party | 4 | 878 | 8 |
| 4 | Accalia Swank | 1072 | nca | Summit Party | 0 | 466 | 7 |
F Youth C, Female Youth C | |||||||
| Place | Name | Member | Region | Team | Falls | Raw Score | Series Points |
| 1 | Cicada Jenerik | 1369 | nca | Zero Gravity | 0 | 1660 | 10 |
| 2 | Alyse Dietel | 1344 | nca | Planet Granite | 0 | 1304 | 9 |
| 3 | Dakota Schwartz | 696 | nca | Zero Gravity | 6 | 1223 | 8 |
| 4 | Hannah Le | 2309 | nca | Zero Gravity | 9 | 1207 | 7 |
| 5 | Aleya Caballero | 2134 | nca | Planet Granite | 2 | 793 | 6 |
| 6 | Haley Breen | 2277 | nca | Rocksport | 0 | 543 | 5 |
F Youth D, Female Youth D | |||||||
| Place | Name | Member | Region | Team | Falls | Raw Score | Series Points |
| 1 | Sera Busse | 1191 | nca | Zero Gravity | 0 | 1228 | 10 |
| 2 | Mara McKown | 2335 | nca | Twisters | 2 | 925 | 9 |
| 3 | Gabrielle Strandberg | 2311 | nca | Zero Gravity | 2 | 676 | 8 |
M Junior, Male Junior | |||||||
| Place | Name | Member | Region | Team | Falls | Raw Score | Series Points |
| 1 | Randall Krause | 2267 | nca | Rocksport | 3 | 1683 | 10 |
| 2 | Ted Leinwand | 2371 | nca | Planet Granite | 0 | 1232 | 9 |
| 3 | Noah Jones | 2275 | nca | Summit Party | 3 | 1061 | 8 |
M Youth A, Male Youth A | |||||||
| Place | Name | Member | Region | Team | Falls | Raw Score | Series Points |
| 1 | Eliot Randall | 1167 | nca | Twisters Gym | 4 | 1585 | 10 |
| 2 | C. Myles Scott | 2147 | nca | Team Rock Sport | 1 | 1480 | 9 |
| 3 | Tevis Nichols | 629 | nca | Twisters | 6 | 1456 | 8 |
| 4 | David Ward | 2265 | nca | Rocksport | 3 | 1410 | 7 |
| 5 | Guilhem Fronval | 1070 | nca | Summit Party | 3 | 1395 | 6 |
| 6 | Timber Weiss | 2326 | nca | Rocksport | 6 | 1242 | 5 |
M Youth B, Male Youth B | |||||||
| Place | Name | Member | Region | Team | Falls | Raw Score | Series Points |
| 1 | Yolan Caballero | 745 | nca | Planet Granite | 6 | 1597 | 10 |
| 2 | Casey Mangan | 705 | nca | Pacific Edge | 4 | 1520 | 9 |
| 3 | Eric Sanchez | 565 | nca | Sunrise | 8 | 1480 | 8 |
| 4 | Benjamin Dowden | 551 | nca | Planet Granite | 7 | 1435 | 7 |
| 5 | Seth Newmeyer | 732 | nca | Twisters | 4 | 1340 | 6 |
| 6 | Kevin Mangan | 703 | nca | Pacific Edge | 1 | 1238 | 5 |
| 7 | Patrick Krause | 2266 | nca | Rocksport | 5 | 1230 | 4 |
| 8 | Peter Dowden | 1973 | nca | Planet Granite | 3 | 1229 | 3 |
| 9 | Garrett Camarota | 1223 | nca | PLanet Granite | 4 | 1206 | 2 |
| 10 | Charlie Stevens | 2374 | nca | Summit Party | 1 | 829 | 1 |
| 11 | Chris Giles | 2194 | nca | Team Rocksport | 3 | 800 | 1 |
| 12 | Lucas Larson | 2373 | nca | Team Rock Sport | 3 | 760 | 1 |
| 13 | Kevin Hodgson | 2159 | nca | Planet Granite | 4 | 701 | 1 |
M Youth C, Male Youth C | |||||||
| Place | Name | Member | Region | Team | Falls | Raw Score | Series Points |
| 1 | Joshua Levin | 706 | nca | Planet Granite | 2 | 1657 | 10 |
| 2 | Zachary Roullier | 2444 | nca | Rocksport | 4 | 1176 | 9 |
| 3 | Mike Watson | 393 | nca | 1 | 1044 | 8 | |
| 4 | Connor Schwartz | 2260 | nca | Pacific Edge | 8 | 907 | 7 |
| 5 | Silas Burger | 2375 | nca | 3 | 738 | 6 | |
M Youth D, Male Youth D | |||||||
| Place | Name | Member | Region | Team | Falls | Raw Score | Series Points |
| 1 | Matt Tyler | 1145 | nca | Sunrise | 3 | 1234 | 10 |
| 2 | Yuri Levin | 1592 | nca | Planet Granite | 3 | 750 | 9 |
| 3 | Quincy Roullier | 2445 | nca | Rocksport | 0 | 675 | 8 |
Masters, | |||||||
| Place | Name | Member | Region | Team | Falls | Raw Score | Series Points |
| 1 | Greg Krause | 2268 | nca | 2 | 1366 | 10 | |
| 1 | Chris Dietel | 2263 | nca | Planet Granite | 4 | 957 | 10 |
| 3 | Richard Levin | 1044 | nca | Planet Granite | 5 | 743 | 8 |
| 2 | Kay Hoberecht | 1323 | nca | Pacific Edge | 0 | 658 | 9 |
| 1 | Rafael Camarota | 1184 | nca | Planet Granite | 1 | 517 | 10 |
Season points reflects the best 3 comps for youth or best 2 comps for adults
If you expected to see your name in this comp, but don't, it's probably for one of three reasons. 1) Your membership application is still being processed and you will likely show up in about a week when your RC enters your member number into the results. 2) You still haven't sent in your membership form: Only USA Climbing members are listed and tracked in comp results - it's one of the benefits of being a member. 3) You are a 1-day member who is ineligible to receive Regional Points. 4) You are an ABS bouldering member who needs to upgrade to USAC (roped climbing) membership in order to receive Regional Points.
Any corrections to personal information or questions about membership status should be addressed to: membership@usclimbing.org
1-Day Members and previous years members who have not yet renewed have a 2-week grace period after a competition to submit registration forms, payment and waiver, and receive Regional Points. During that time, the results listed here are preliminary results. Once the 2-week grace period has passed, all results become final, and there will be no further changes to Regional Points.