
F Junior, Female Junior | |||||||
| Place | Name | Member | Region | Team | Falls | Raw Score | Series Points |
| 1 | Mandisa Chiro | 201 | col | 0 | 26100 | 10 | |
| 2 | Sarah McNichols | 1001 | col | Team BRC | 0 | 18900 | 9 |
F Youth A, Female Youth A | |||||||
| Place | Name | Member | Region | Team | Falls | Raw Score | Series Points |
| 1 | Paige Claassen | 199 | col | Estes Park Climbing Team | 0 | 50400 | 10 |
| 2 | Laura Thompson | 202 | col | 0 | 42600 | 9 | |
| 3 | natalie marsh | 2424 | col | 1 | 33600 | 8 | |
F Youth B, Female Youth B | |||||||
| Place | Name | Member | Region | Team | Falls | Raw Score | Series Points |
| 1 | Chauncenia Cox | 203 | col | 0 | 47700 | 10 | |
| 2 | Darla Pienciak | 901 | col | 0 | 41100 | 9 | |
| 3 | Rachel Abeyta | 961 | col | Team Mojo | 2 | 39900 | 8 |
| 4 | Tyler Youngwerth | 198 | col | 1 | 37500 | 7 | |
| 5 | Amanda Woods | 106 | col | 4 | 37500 | 6 | |
| 6 | Jesse Youngwerth | 197 | col | 0 | 36000 | 5 | |
| 7 | Jena Lupia | 1108 | col | Team Mojo | 0 | 31800 | 4 |
| 8 | Molly Stillman | 1941 | col | Bent Gate | 0 | 28800 | 3 |
| 9 | Flannery Shay-Nemirow | 1641 | col | Bent Gate | 0 | 24900 | 2 |
F Youth C, Female Youth C | |||||||
| Place | Name | Member | Region | Team | Falls | Raw Score | Series Points |
| 1 | Alishaunia Cox | 1950 | col | 2 | 26700 | 10 | |
| 2 | Nina Riggio | 1616 | col | 1 | 23100 | 9 | |
| 3 | Alexa Cohen | 2123 | col | Bent Gate | 0 | 22800 | 8 |
| 4 | Michele Espenlaub | 1916 | col | 0 | 22200 | 7 | |
| 5 | Zoe Modica | 2122 | col | Bent Gate | 0 | 18900 | 6 |
F Youth D, Female Youth D | |||||||
| Place | Name | Member | Region | Team | Falls | Raw Score | Series Points |
| 1 | Laurel Todd | 2076 | col | Estes Park Climbing Team | 0 | 28200 | 10 |
| 2 | Tayanita Cox | 1951 | col | 2 | 20400 | 9 | |
| 3 | Merisa Riggio | 1615 | col | 1 | 5700 | 8 | |
M Junior, Male Junior | |||||||
| Place | Name | Member | Region | Team | Falls | Raw Score | Series Points |
| 1 | Ben Schmitt | 413 | col | scc | 0 | 52800 | 10 |
| 1 | Alex Reich | 464 | col | Sport Climbing Center | 0 | 52800 | 10 |
| 3 | Kyle Kuh | 1000 | col | Team BRC | 0 | 51000 | 8 |
| 4 | Matthew Lawry | 1240 | col | Albuquerque Youth Climbing Team | 0 | 41400 | 7 |
| 5 | Preston Alexander | 969 | sea | 0 | 600 | 6 | |
M Youth A, Male Youth A | |||||||
| Place | Name | Member | Region | Team | Falls | Raw Score | Series Points |
| 1 | Rivet Daigre | 2191 | col | Sport Climbing Center | 0 | 40500 | 10 |
| 2 | Ian McMillan | 1812 | col | 1 | 40500 | 9 | |
| 3 | Kyle McFarland | 2188 | col | DMM,Red Chili, Bluewater | 2 | 40500 | 8 |
M Youth B, Male Youth B | |||||||
| Place | Name | Member | Region | Team | Falls | Raw Score | Series Points |
| 1 | Alex Herbert | 196 | col | 0 | 47100 | 10 | |
| 2 | Greg Espenlaub | 1915 | col | 0 | 36300 | 9 | |
| 3 | Sam Claassen | 1025 | col | Estes Park Climbing Team | 1 | 33000 | 8 |
| 4 | Ryder Dale | 1003 | col | Team BRC | 0 | 30600 | 7 |
| 4 | Luke Rasmussen | 233 | col | VAC Climbing Team | 0 | 30600 | 7 |
| 6 | Peter Buttler | 1095 | col | Estes Park Climbing Team | 0 | 30300 | 5 |
M Youth C, Male Youth C | |||||||
| Place | Name | Member | Region | Team | Falls | Raw Score | Series Points |
| 1 | Jonathon Abeyta | 960 | col | Team Mojo | 1 | 34500 | 10 |
| 2 | Erik Warmenhoven | 1629 | col | 1 | 30300 | 9 | |
| 3 | simon knobel | 2422 | col | vail | 2 | 28200 | 8 |
| 4 | Kevin Mauerman | 2173 | col | Estes Park Climbing Team | 1 | 27600 | 7 |
| 5 | Alexander Beck | 2035 | col | Stone Age Climbing Gym | 0 | 24900 | 6 |
| 6 | Graham Espenlaub | 1914 | col | 0 | 18600 | 5 | |
M Youth D, Male Youth D | |||||||
| Place | Name | Member | Region | Team | Falls | Raw Score | Series Points |
| 1 | Richard Boyle | 1827 | col | Mojo Climbing Team | 0 | 24300 | 10 |
| 2 | Josh Hays | 1556 | col | Estes Park Climbing Team | 1 | 22800 | 9 |
| 3 | Nakoa Cox | 1949 | col | 2 | 16500 | 8 | |
| 4 | Anthony Riggio | 1617 | col | 1 | 10200 | 7 | |
| 5 | Asher Shay-Nemirow | 1642 | col | Bent Gate | 0 | 5700 | 6 |
Masters, | |||||||
| Place | Name | Member | Region | Team | Falls | Raw Score | Series Points |
| 1 | Steve Woods | 103 | col | 4 | 37800 | 10 |
Season points reflects the best 3 comps for youth or best 2 comps for adults
If you expected to see your name in this comp, but don't, it's probably for one of three reasons. 1) Your membership application is still being processed and you will likely show up in about a week when your RC enters your member number into the results. 2) You still haven't sent in your membership form: Only USA Climbing members are listed and tracked in comp results - it's one of the benefits of being a member. 3) You are a 1-day member who is ineligible to receive Regional Points. 4) You are an ABS bouldering member who needs to upgrade to USAC (roped climbing) membership in order to receive Regional Points.
Any corrections to personal information or questions about membership status should be addressed to: membership@usclimbing.org
1-Day Members and previous years members who have not yet renewed have a 2-week grace period after a competition to submit registration forms, payment and waiver, and receive Regional Points. During that time, the results listed here are preliminary results. Once the 2-week grace period has passed, all results become final, and there will be no further changes to Regional Points.