
F Youth A, Female Youth A | |||||||
| Place | Name | Member | Region | Team | Falls | Raw Score | Series Points |
| 1 | Brittany Biggs | 1743 | bsk | 0 | 2673.97 | 70 | |
F Youth B, Female Youth B | |||||||
| Place | Name | Member | Region | Team | Falls | Raw Score | Series Points |
| 1 | Katie Lovelace | 2090 | bsk | Boise Rock Gods | 0 | 2322.67 | 70 |
| 2 | Zoe Karr | 2171 | bsk | Rockstars | 0 | 1359.17 | 65 |
F Youth C, Female Youth C | |||||||
| Place | Name | Member | Region | Team | Falls | Raw Score | Series Points |
| 1 | Makaya Cook | 912 | bsk | 0 | 4274.59 | 70 | |
| 2 | Nicole Allen | 1809 | bsk | Bozeman Climbing Team | 0 | 3680.13 | 65 |
| 3 | Inge perkins | 2402 | bsk | Bozeman Climbing Team | 0 | 3398.34 | 60 |
| 4 | Taylor Scruggs | 2281 | bsk | Rockstars | 0 | 3250.63 | 55 |
| 5 | Isley Kessler | 2068 | bsk | Rockstars | 0 | 3248.59 | 50 |
| 6 | Lauren Barnes | 2133 | bsk | Rockstar | 0 | 2759.53 | 45 |
F Youth D, Female Youth D | |||||||
| Place | Name | Member | Region | Team | Falls | Raw Score | Series Points |
| 1 | Yetta Stein | 2313 | bsk | Missoula Rock Garden | 0 | 4137.09 | 70 |
| 2 | Sydney Phetmisay | 2283 | bsk | Rock Gods | 0 | 3662.59 | 65 |
| 3 | Rebecca Speranza | 1725 | bsk | Thunder Chickens | 0 | 3226.43 | 60 |
| 4 | Marie Hansen | 2230 | bsk | Core M | 0 | 2775.73 | 55 |
| 5 | Robin Crotteau | 2117 | bsk | Rock Stars | 0 | 2673.94 | 50 |
| 6 | Fallon Rowe | 1925 | bsk | Rock Stars | 0 | 2658.89 | 45 |
| 7 | Emma Eddleman | 2449 | bsk | Steepworld | 0 | 2525.9 | 40 |
| 8 | Jaimes Haynes | 2190 | bsk | TEAM QUARRY | 0 | 2522.89 | 35 |
| 9 | Nicole Hansen | 2229 | bsk | Core Mtn Sports | 0 | 2218.43 | 30 |
| 10 | Amber Coleman | 2362 | bsk | Rockstars | 0 | 2065.93 | 25 |
M Junior, Male Junior | |||||||
| Place | Name | Member | Region | Team | Falls | Raw Score | Series Points |
| 1 | Craig Hurst | 1233 | bsk | 0 | 4781.2 | 70 | |
| 2 | Logan Dopp | 2298 | bsk | Bassalt Assault | 0 | 3306.48 | 65 |
| 3 | Brycen Hale | 903 | bsk | Team Quarry | 0 | 2567.13 | 60 |
| 4 | Brandon green | 2140 | bsk | 0 | 1382.68 | 55 | |
M Youth A, Male Youth A | |||||||
| Place | Name | Member | Region | Team | Falls | Raw Score | Series Points |
| 1 | Jarret Bray | 2156 | bsk | Rockstars | 0 | 4457.39 | 70 |
| 2 | Josh Drube | 2092 | bsk | Boise Rock Gods | 0 | 4355 | 65 |
| 3 | Nate Coffman | 2072 | bsk | Team Sexy Bodies | 0 | 4351.83 | 60 |
| 4 | Josh Waters | 2258 | bsk | 0 | 1930.32 | 55 | |
M Youth B, Male Youth B | |||||||
| Place | Name | Member | Region | Team | Falls | Raw Score | Series Points |
| 1 | Matt Fultz | 1303 | bsk | 0 | 5103.14 | 70 | |
| 2 | Kevin Kennedy | 2364 | bsk | Core Climbing Team | 0 | 2784.21 | 65 |
| 3 | Sean Hart | 1829 | bsk | BETA Buddies | 0 | 2380.36 | 60 |
| 4 | Isaac Helvey | 1826 | bsk | 0 | 2272.08 | 55 | |
| 5 | Gunnar Perkins | 2403 | bsk | Bozeman Climbing Team | 0 | 2211.84 | 50 |
| 6 | Zachary Zoske | 1709 | bsk | Bozeman Climbing Team | 0 | 2064.59 | 45 |
| 7 | Weston McCue | 2360 | bsk | Core Climbing Team | 0 | 2009.78 | 40 |
| 8 | Joey Isbell | 2366 | bsk | Core Mtn Sports | 0 | 1964.31 | 35 |
| 9 | Sean R Allen | 1808 | bsk | Bozeman Climbing Team | 0 | 1853.47 | 30 |
| 10 | Will Hatab | 2170 | bsk | Rockstars | 0 | 1835.55 | 25 |
| 11 | Clark Haynes IV | 1151 | bsk | The Quarry Climbing Team | 0 | 1753.89 | 20 |
M Youth C, Male Youth C | |||||||
| Place | Name | Member | Region | Team | Falls | Raw Score | Series Points |
| 1 | Sam Lemann | 2314 | bsk | Missoula Rock Garden | 0 | 5174.59 | 70 |
| 1 | Dominick Speranza III | 1724 | bsk | Thunder Chickens | 0 | 5174.59 | 70 |
| 3 | Colin Hale | 1355 | bsk | Team Quarry | 0 | 4864.09 | 60 |
| 4 | Dylan Shumway | 2361 | bsk | Rockstars | 0 | 3794.09 | 55 |
| 5 | Taylor Skiffington | 2448 | bsk | 0 | 3545.76 | 50 | |
| 6 | Kerrek Stinson | 2408 | bsk | Core Climbing Team | 0 | 3457.88 | 45 |
| 7 | Aaron Baker | 1226 | bsk | Team Quarry | 0 | 3270.76 | 40 |
| 8 | Geoffrey Karr | 2172 | bsk | Rockstars | 0 | 3252.13 | 35 |
| 9 | Caleb Meacham | 2196 | bsk | 0 | 3204.13 | 30 | |
| 10 | Ryan Guerra | 2141 | bsk | Treasure Valley YMCA - Rock Stars | 0 | 3072.45 | 25 |
| 11 | James Eddleman | 2450 | bsk | Steepworld | 0 | 2894.15 | 20 |
| 12 | Joe Lovelace | 2091 | bsk | Boise Rock Gods | 0 | 2614.68 | 15 |
| 13 | Jonas Abdo | 2397 | bsk | 0 | 2614.03 | 10 | |
M Youth D, Male Youth D | |||||||
| Place | Name | Member | Region | Team | Falls | Raw Score | Series Points |
| 1 | Joshua Spencer | 2286 | bsk | 0 | 3706.93 | 70 | |
| 2 | Jacob Spencer | 2285 | bsk | 0 | 3414.51 | 65 | |
| 3 | Kevin Crotteau | 2118 | bsk | Rock Stars | 0 | 2888.06 | 60 |
| 4 | Duncan Ellis | 2282 | bsk | Thunder Chickens | 0 | 2801.94 | 55 |
| 5 | Thomas Caldwell | 1943 | bsk | The Quarry | 0 | 2479.35 | 50 |
| 6 | Justin Willis | 2447 | bsk | 0 | 2308.74 | 45 |
Season points reflects the best 3 comps for youth or best 2 comps for adults
If you expected to see your name in this comp, but don't, it's probably for one of three reasons. 1) Your membership application is still being processed and you will likely show up in about a week when your RC enters your member number into the results. 2) You still haven't sent in your membership form: Only USA Climbing members are listed and tracked in comp results - it's one of the benefits of being a member. 3) You are a 1-day member who is ineligible to receive Regional Points. 4) You are an ABS bouldering member who needs to upgrade to USAC (roped climbing) membership in order to receive Regional Points.
Any corrections to personal information or questions about membership status should be addressed to: membership@usclimbing.org
1-Day Members and previous years members who have not yet renewed have a 2-week grace period after a competition to submit registration forms, payment and waiver, and receive Regional Points. During that time, the results listed here are preliminary results. Once the 2-week grace period has passed, all results become final, and there will be no further changes to Regional Points.